Smart gas meters from China
Smart gas meters with NB-IoT connectivity.
Brands: ZENNER, Durui, Suntront
Prices on request. We prepare a quote for your volume and delivery country.
Products
ZENNER
Durui
Suntront
Compare
| Specification | ZENNER IG4S(A)-GI smart gas meter, G4 | Durui NB-IoT smart gas meter, G1.6, G2.5, G4 |
|---|---|---|
| Maximum flow Qmax | 6 m³/h | G1.6: 2.5 m³/h; G2.5: 4.0 m³/h; G4: 6.0 m³/h |
| Minimum flow Qmin | 0.04 m³/h | G1.6: 0.016 m³/h; G2.5: 0.025 m³/h; G4: 0.04 m³/h |
| Accuracy class | 1.5 | 1.5 |
| Maximum permissible error | ±1.5% at 0.1Qmax≤Q≤Qmax; ±3% at Qmin≤Q<0.1Qmax | ±3% at Qmin≤Q<0.1Qmax; ±1.5% at 0.1Qmax≤Q≤Qmax |
| Maximum operating pressure | Galvanized steel 0.5 bar; die-cast aluminum 1.5 bar | 0.5 bar |
| Working temperature | -25…+55 °C | -25…+55 °C |
| Ingress protection | IP65 | IP65, for outdoor installation |
| Communication | GPRS, NB-IoT or 4G Cat.1, plus IR port | NB-IoT |
| Valve | Remote valve control available | Built-in shut-off valve |
| Battery | Lithium, replaceable, 8–10 years at one transmission per day | Lithium, 3.6 V, at least 10 years at one transmission per day |
| Housing | Galvanized steel or die-cast aluminum | Aluminum or steel |
Request a price and quote
Prices on request. We prepare a quote for your volume and delivery country.
Requests are handled by the marketplace team in Almaty. We reply in English or Russian.
More in this category
We will request the full catalog from the factory and send it to you. Leave your phone or email in the form at the bottom of the page.
Close